Land Available For Purchase
Parcels are delivered fully serviced at grade with outside storage capabilities.
LOT# | SITE SIZE | ASKING PRICE |
Lot 12 | 4.7 acres | LEASED |
Lot 14 | 6.7 acres | SOLD |
Lot 15 | 12.9 acres | SOLD |
Lot 19 | 30.0 acres | PARTIALLY SOLD |
Lot 23 | 3.0 acres | TBD |
Lot 27 | 10.8 acres | SOLD |
Phase 3, 4 & 5 | Custom lots | C/S |
New Phase | Custom lots | TBD |
LAND USE DESIGNATION: I – HVY
– Excellent Access to Transportation Networks
– Strong Local Labor Force
– Rocky View County Tax Advantage
